Assessment Status Progression
Status | User Typically Responsible for Status Advancement |
1 - Pending | Default value on Assessment creation in Clearion Web |
2 - In Progress | Assessor in ClearionX when Assessment is started |
3 - Complete | Assessor in ClearionX when all tasks in the Assessment have been successfully progressed to '3-Authorized' |
4 - Closed | Manager in Clearion Web when tasks are successfully progressed to '3- Authorized' |
Work Group Status Progression
Status | User Typically Responsible for Status Advancement |
1 - Pending | Default value on Work Group creation in Clearion Web |
2 - In Progress | General Foreperson in ClearionX when Work Group is started |
3 - Complete | GF in ClearionX when all tasks in the Work Group have been successfully progressed to '7-Completed' |
4 - Closed | Manager in Clearion Web when tasks are successfully progressed to '9 - QC2 Pass' |
Task Status Progression
Task Phase | Task Status | User Typically Responsible for Status Advancement |
Assessment | 1 - Pending | Default value on task create |
2- Refused/On Hold | Assessor in ClearionX | |
3 - Authorized/Assessed | Assessor in ClearionX Or Manager from Close Assessment widget in Clearion Web | |
Execution | 4 - Assigned to Work Group | Manager from Assign Task widget in Clearion Web |
5 - Assigned to Crew | GF in ClearionX | |
6 - Rework | GF, Crew Leader, QC1, or QC2 user in ClearionX | |
7 - Complete | GF or Crew Leader in ClearionX | |
Quality Control | 8 - QC1 Pass | QC1 user |
9 - QC2 Pass | QC2 user | |
Closeout | 10 - Closed | Manager from Close Work Group widget in Clearion Web |